Apple Ipad 4 A1460
₦60,000
Apple Ipad 4 1460 4G Cellular/wifi,9.7” screen 1gb 16gb ios 6,Upgradeble to ios 10.3
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2012, October. Released 2012, November |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) |
---|---|---|
Weight | 662 g (1.46 lb) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.7 inches, 291.4 cm2 (~65.1% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iOS 6, upgradable to iOS 10.3 |
---|---|---|
Chipset | Apple A6X (32 nm) | |
CPU | Dual-core 1.4 GHz | |
GPU | PowerVR SGX554MP4 (quad-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM, |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 1.2 MP |
---|---|---|
Features | face detection, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Accelerometer, gyro, compass |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Type | Li-Po 11560 mAh, non-removable (42.5 Wh) |
---|---|---|
Stand-by | Up to 720 h | |
Talk time | Up to 9 h |
TESTS | Display | Contrast ratio: 762:1 (nominal) |
---|---|---|
Loudspeaker | Voice 67dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -85.7dB / Crosstalk -85.2dB |
Reviews
There are no reviews yet.